2 Door Outdoor Bagged Ice Merchandiser
Our advantage:1. Adequate inventory can make sure delivery time will be 15-25days.2. Flexible MOQ, mixed container and L;
Basic Info.
Model NO. | ICE1000 |
Power Source | Electricity |
Temperature Control | Computer Thermostat |
Temperature Type | Single-temperature |
Defrost Type | Auto Defrost |
Function | Cold Storage & Freezing, Freezing, Cold Storage |
Certification | CE, RoHS, CB, SASO, IEC |
Controller | Digital |
Cooling Type | Fan Cooling |
Gas | R404A |
Door Size | 710*1150mm |
Door | Defrosted Hollow Glass Door |
Compressor | Embraco |
Foam | 70mm |
Power | 800W |
Temperature | -15~-5c |
Transport Package | Carton |
Specification | 2250*890*2065mm |
Trademark | Coldstar |
Origin | China |
HS Code | 84185000 |
Production Capacity | 5000 Units Per Month |
Product Description
Our advantage:1. Adequate inventory can make sure delivery time will be 15-25days.2. Flexible MOQ, mixed container and LCL goods are acceptable.3. Professional manufacturer,Our new workshop with 40000sqm 6 work lines, and capacity is 150units/day.4. Our warranty is 2 years for compressor, 1 year for other parts . 1% free spare parts against container order qty.5. LOGO brand can be customized based on your requirement.
Product Description: Store (320 bags) 8 lbs. bags of ice at your convenience store, beer distributor, or supermarket for cold wall type. This outdoor ice merchandiser is durable and made of painted steel door that provides maximum strength. Additionally, customized logo is acceptable.
Main Features
1) Imported compresspr: Embraco/Secop. 2) enough 0.7mm thickness painted steel.3) Injected polyurethane insulation. CFC free.4) Digital temperature controller.5) Cold wall and fan cooling with auto defrost optional, 6) Bottom with wheel/adjustable feet.7) A water channel on the door for outdoor one.
Specifications | ||||||
Model No | ICE1000G | |||||
Size | Outer size (L×W×H)(mm) | 2250X890X2065 | ||||
Capacity | 320 bags 8lbs | |||||
Stucture | Door type | Defrosted hollow glass door | ||||
Cooling system | Fan cooling / Cold wall | |||||
Refrigeration unit | Top mounted | |||||
Wheels / feet | 8 universal wheels | |||||
Outer finishing | Painted cold steel sheet | |||||
Inner finishing | Painted cold steel sheet | |||||
Evaporator type | Copper pipe fin skin type | |||||
Condenser type | Copper pipe fin skin type | |||||
features | Key/Lock | Yes | ||||
Temp. Control | Digital control | |||||
Defrosting | Auto defrost | |||||
Rack | Stainless steel | |||||
eletrical spec. | Refrigeratant | R404a / (R290) | ||||
Input power | 800W | |||||
Foam material | cyclopentane | |||||
Voltage/frequency | 220V,50Hz/60Hz 110V/60Hz | |||||
Compressor brand | Embraco | |||||
Load qty | 20FT/40FT | 6/12 |
You may also like
Send inquiry
Send now